Education
Available projects for BSc and MSc theses
Below you find a list of possible topics for BSc and MSc theses in the area of pattern recognition and related fields. Many more projects in the research domain of pattern recognition and machine learning are possible. Please do not hesitate to contact us if you have an interesting idea or want to work something out together. We would love to hear about it – please contact a team member to discuss your idea.
In addition, we also offer topics for BSc theses in the area of human-computer interaction. If you are interested in this particular field, please contact us as well.
The detailed scope of the projects can be discussed and thoroughly defined with the supervisor. That is, the offered projects can be carried out as MSc or BSc thesis.
For BSc theses a sample template is available. For MSc theses, a sample template is available on the JMCS website.
The document How-To write a Bachelor or Master Thesis in the Pattern Recognition Group describes in detail the formal requirements, the recommended tools, the expected content, some guidelines on scientific writing and assistance for structuring your thesis as well as the submission process.
Completed Thesis Projects
Date | Title | Type | Student |
AS 2020 | Analysis of Matching-Graphs | BSc thesis | Veronika Wu |
Date | Title | Type | Student |
AS 2022 | Matching Graphs with Enriched Node Labels using Weisfeiler-Lehmann Hashes | BSc thesis | Raphael De Gottardi |
Date | Title | Type | Student |
SS 2023 | Leveraging Graph Structure for Graph Classification: An Examination of Graph Neural Networks | BSc thesis | Johanna Studer |
SS 2023 | Uncovering Gulf of Execution and Gulf of Evaluation in User-Computer Interactions | BSc thesis | Tunahan Özsoy |
SS 2023 | Evaluating Human-Computer Interaction Theories through Practical Experiments | BSc thesis | Julien Gaumez |
SS 2023 | Visualization of Matching-Graphs – An Approach with Multidimensional Scaling | BSc thesis | Kristjan Bardheci |
SS 2023 | Interactive Graph Drawing – A Drawing Software | BSc thesis | Dominik Fischli |
SS 2023 | Graph Representation Through Topological Descriptors | BSc thesis | Robin Gibson |
SS 2023 | Binary Classification of Blood Values | BSc thesis | Fabian Gribi |
SS 2023 | Clustering of Hydrological Stations | BSc thesis | Jan Andrin Zurbrügg |
AS 2023 | Creation of a novel usability test and conducting it on music streaming applications | BSc thesis | Korab Bejta |
Date | Title | Type | Student |
SS 2024 | Automatic Exercise Classification | BSc thesis | Aris Konstantinidis |
SS 2024 | Imputing Gaps in Swiss River Dataset | BSc thesis | Carlo Robbiani |
SS 2024 | Predicting Events of Hypoglycemia | BSc thesis | Fabian Hüni |
SS 2024 | Toxic Comment Classification | BSc thesis | Leroy Borgeaud dit Avocat |
SS 2024 | Counting Sheep in Aerial Imagery Under Adverse Conditions | BSc thesis | Lars Wüthrich |
SS 2024 | Reinforcement Learning for Tichu | BSc thesis | Nicolas Wyss |
SS 2024 | Extraction of Vital Signs from Vibration Signals | BSc thesis | Ramon Näf |
SS 2024 | Creation and Analysis of a Multimodal Dataset | BSc thesis | Vithusan Ramalingam |
SS 2024 | Curling Strategy Analysis | MSc thesis | Michael Brunner |
Courses
Title | Semester |
Mensch-Maschine Schnittstelle | AS 22 |
Programmieren für Naturwissenschaften | AS 22 |
Programmierung 1 | AS 22 |