Education
Resources
- Formal Requirements and Procedure: Describes the formal requirements for your work (e.g., language and length), recommended tools, and the complete process from proposal writing and seminar attendance to submission and grading.
- How to Prepare a Proposal: Describes the key elements that your proposal must contain.
- From Research to Thesis: Principles of Scientific Writing and Argumentation: Provides guidelines for scientific writing and support for structuring a thesis.
- Giving a Presentation — Checklist for the PRG Seminar: Provides guidelines for giving a presentation in our seminar.
- Sample Templates
Available projects for BSc and MSc theses
Below is a list of possible topics for BSc and MSc theses in the area of pattern recognition and related fields. In addition, many further projects in pattern recognition and machine learning are possible. If you have an interesting idea or would like to develop a project together with us, please do not hesitate to contact a team member.
We also offer topics for BSc theses in the area of human–computer interaction. If you are interested in this field, please contact us as well.
The detailed scope of each project is defined in consultation with the supervisor. In particular, the listed projects can be carried out either as a BSc or an MSc thesis, depending on the agreed scope.
Completed Thesis Projects
| Date | Title | Type | Student |
| AS 2025 | Matrix Partitioning Techniques | BSc thesis | Roger Wolf |
| AS 2025 | End-to-End LSTM for River Water Temperature Prediction Performance Evaluation on the Swiss River Dataset | BSc thesis | Jasmin Kurtanovik |
| AS 2025 | Graph-Based Wave Function Collapse for Data Augmentation in Graph Classification An Experimental Evaluation Using a Graph Convolutional Network | BSc thesis | Marco Brubacher |
| SS 2025 | Variational Autoencoder for Graph Understanding and Expansion | MSc thesis | Merlin Streilein |
| SS 2025 | New Systems for Graph Classification | MSc thesis | Matteo Raphael Biner |
| SS 2025 | A Reinforcement Learning Approach to Graph Edit Distance Estimation | BSc thesis | Gian Alexander Zwahlen |
| SS 2025 | BERT for Error Detection | BSc thesis | Cécile Semelet |
| SS 2025 | The Core of Change | BSc thesis | Damian Rhyn |
| SS 2025 | Rule-based Text Correction | BSc thesis | Nils E. Neeb |
| SS 2025 | Between Phones and Video-Chats | BSc thesis | Leonard Felix Hertzberg |
| SS 2025 | Towards Reliable Fact-Verification Systems | BSc thesis | Deniz Demir |
| SS 2025 | Die Wirkung von UX-Gesetzen auf die Usability und User Experience interaktiver Webschnittstellen | BSc thesis | Romano Brentani |
| Date | Title | Type | Student |
| SS 2024 | Automatic Exercise Classification | BSc thesis | Aris Konstantinidis |
| SS 2024 | Imputing Gaps in Swiss River Dataset | BSc thesis | Carlo Robbiani |
| SS 2024 | Predicting Events of Hypoglycemia | BSc thesis | Fabian Hüni |
| SS 2024 | Toxic Comment Classification | BSc thesis | Leroy Borgeaud dit Avocat |
| SS 2024 | Counting Sheep in Aerial Imagery Under Adverse Conditions | BSc thesis | Lars Wüthrich |
| SS 2024 | Reinforcement Learning for Tichu | BSc thesis | Nicolas Wyss |
| SS 2024 | Extraction of Vital Signs from Vibration Signals | BSc thesis | Ramon Näf |
| SS 2024 | Creation and Analysis of a Multimodal Dataset | BSc thesis | Vithusan Ramalingam |
| SS 2024 | Towards Predictive Medical Diagnostics | BSc thesis | Marc Fuhrer |
| SS 2024 | German Dataset Augmentation and Performance Gains through Character-Level Modeling | BSc thesis | Dimoth Paththiniwasam |
| SS 2024 | Classifying Karate Kumite Actions | BSc thesis | Alessio Petrone |
| SS 2024 | Curling Strategy Analysis | MSc thesis | Michael Brunner |
| Date | Title | Type | Student |
| SS 2023 | Leveraging Graph Structure for Graph Classification: An Examination of Graph Neural Networks | BSc thesis | Johanna Studer |
| SS 2023 | Uncovering Gulf of Execution and Gulf of Evaluation in User-Computer Interactions | BSc thesis | Tunahan Özsoy |
| SS 2023 | Evaluating Human-Computer Interaction Theories through Practical Experiments | BSc thesis | Julien Gaumez |
| SS 2023 | Visualization of Matching-Graphs – An Approach with Multidimensional Scaling | BSc thesis | Kristjan Bardheci |
| SS 2023 | Interactive Graph Drawing – A Drawing Software | BSc thesis | Dominik Fischli |
| SS 2023 | Graph Representation Through Topological Descriptors | BSc thesis | Robin Gibson |
| SS 2023 | Binary Classification of Blood Values | BSc thesis | Fabian Gribi |
| SS 2023 | Clustering of Hydrological Stations | BSc thesis | Jan Andrin Zurbrügg |
| AS 2023 | Creation of a novel usability test and conducting it on music streaming applications | BSc thesis | Korab Bejta |
| Date | Title | Type | Student |
| AS 2022 | Matching Graphs with Enriched Node Labels using Weisfeiler-Lehmann Hashes | BSc thesis | Raphael De Gottardi |
| Date | Title | Type | Student |
| AS 2020 | Analysis of Matching-Graphs | BSc thesis | Veronika Wu |
Courses
| Title | Semester |
| Programmieren für Naturwissenschaften | SS 25 |
| Graph Based Pattern Recognition | SS 25 |
| Seminar Pattern Recognition | SS 25 |
| Mensch-Maschine Schnittstelle | AS 25 |
| Programmieren für Naturwissenschaften | AS 25 |
| Programmierung 1 | AS 25 |
| Seminar Pattern Recognition | AS 25 |
| Title | Semester |
| Mensch-Maschine Schnittstelle | AS 22 |
| Programmieren für Naturwissenschaften | AS 22 |
| Programmierung 1 | AS 22 |
